| Criteria | Score | Comments |
|---|---|---|
| Packaging | 8/10 | Classic Christmas colours |
| Christmas Feels | 8/10 | |
| First Impressions | 8/10 | |
| Pastry | 9/10 | Excellent pastry on these |
| Filling | 7/10 | |
| Overall Taste | 8/10 | |
| Value for Money | 9/10 | £1.25 per pack. 21p per mince pie. |

Our Score
| Overall Rating | Overall Stars |
|---|---|
| 57/70 | 4.5 |
| Criteria | Score | Comments |
|---|---|---|
| Packaging | 8/10 | Classic Christmas colours |
| Christmas Feels | 8/10 | |
| First Impressions | 8/10 | |
| Pastry | 9/10 | Excellent pastry on these |
| Filling | 7/10 | |
| Overall Taste | 8/10 | |
| Value for Money | 9/10 | £1.25 per pack. 21p per mince pie. |
